OPTICAL PROPERTIES | |
Sunlight Rejection | Absolute – at all sunlight and all weather conditions, target can be inspected with the sun in the field of view |
Minimum Discharge Detection | 1pC @ 15 m, Innogy SE - Eurotest, Test Regulation IEC 60270:2000 PD Measurement |
Minimum UV Sensitivity | 1.9 x 10-18 watt/cm² |
Fields of View H x V | H: 10º - 1.6º | V: 5.6º-0.9º Continuous. UV & visible channels synchronized |
Focus | Full manual and auto focus for both UV & Visible channels |
UV Zoom | 2x (Opt.), 6.25x (Dig.), Slaved to the visible channel, continuous zoom |
UV Display Colors | Poly chromatic: Red, Green, White, Black, Yellow |
Spectral Range | 240-280nm |
UV/Visible Overlay Accuracy | Deviation < 1 miliradian |
Visible Zoom | 25x optical & digital, continuous |
Noise Suppression | Yes |
I/O | |
Video Interface | HDMI |
Control Functions | 1GB Ethernet, RS232, USB, Inbound/Outbound, Wi-Fi |
Media Format | |
Video | HD 720p 60fps, MOV |
Image Format | JPG |
Storage | FAT-32, exFAT |
PHYSICAL CHARACTERISTICS & POWER SOURCE | |
Storage and Operation Temp | -200C up to +550C | -4ºF up to +131ºF |
Block Camera Weight | 1650 gr | 3.10lb |
Camera Core Weight | 1265 gr | 2.12lb |
Camera with Enclosure Dimensions L x W x H | L300 x W160 x H135 mm | L11.8" x 6.3" x 5.3 " |
Nominal Power Supply & Consumption | 12V DC, 12 Watts |
Vibration and Shock | ETSI EN 300 019-2-5 V3.0.0 (2002-12), IEC 60068-2-64 |